pk10开奖记录 Rochon Polarizer
pk10开奖记录
Specifications:
Material | α-BBO;YVO4;Quartz |
Wavelength Range | α-BBO: 220-900nm YVO4: 400-4000nm Quartz: 200-2300nm |
Extinction Ratio | Quartz:<5x10-5 α-BBO, YVO4:<5x10-6 |
Surface Quality | 60/40 |
Dimension Tolerance | ±0.1mm |
Damage Threshold | >500MW/cm2 |
Beam Deviation | <3′ |
Wavefront Distortion | <λ/4 @ 632.8nm |
Coating | Single Layer MgF2 |
Housing | Black Anodized Aluminum |
pk10开奖记录
• Wide Wavelength Range.
• Large Field Angle.
• High Extinction Ratio.
• Guarantee a wide transmission range, especially, suitable for UV applications.
• Split the ordinary and extraordinary ray, but only extraordinary beam is deviated.
Order Information:
PRC ---- 080 ---- ABBO
↓ ↓ ↓
Product Code Clear Aperture"a"=8mm Material
Rochon Polarizer:
Part Number | Separation Angle (°) | a (mm) | D (mm) | Material |
PRC-080-ABBO | 8.0-14 | 8 | 25.4 | α-BBO |
PRC-100-ABBO | 10 | 25.4 | α-BBO | |
PRC-150-ABBO | 15 | 30 | α-BBO | |
PRC-080-QZ | 1.0-1.5 | 8 | 25.4 | Quartz |
PRC-100-QZ | 10 | 25.4 | Quartz | |
PRC-150-QZ | 15 | 30 | Quartz | |
PRC-080-YVO4 | 9.8-13.0 | 8 | 25.4 | YVO4 |
PRC-100-YVO4 | 10 | 25.4 | YVO4 | |
PRC-150-YVO4 | 15 | 30 | YVO4 |
Note:Custom designs for other sizes and coatings are also available upon request.
Dear visitors! Please submit your feedback information!