RF Drivers
pk10开奖记录 CASTECH's Acoust-Optical Driver works with Acoust-Optical Q-switch. the frequency of the product is 24MHz, 27MHz, 40.68MHz or 80MHz and the RF power can be up to 24W. Its control patterns are FPS, PPK, R05 or R04. In addition, it also can be customized to the parameters according to customer demand.
CASTECH's Acoust-Optical Driver works with Acoust-Optical Q-switch. the frequency of the product is 24MHz, 27MHz, 40.68MHz or 80MHz and the RF power can be up to 24W. Its control patterns are FPS, PPK, R05 or R04. In addition, it also can be customized to the parameters according to customer demand.
Features: Application:
◆ Compact package ◆ Material processing
◆ Multiple mode of work ◆ Medical
◆ Stable output signal ◆ Scientific
specification:
Name | Acoust-Optical Driver |
RF Frequency | 24MHz, 27MHz, 40.68MHz, 68MHz, 80MHz |
RF power rating | 20W |
Control patterns | FPS, PPK, R05, R06 |
Digital input (PIN3, PIN5, PIN2) | 0-500K TTL |
Analog input (PIN6) | 0-5V |
Synchronous output | 3.3V |
Output impedance | 50Ω |
Supply voltage | +15VDC |
Supply current | <3A |
Cooling power | 45W |
Storage temperature | -20℃~85℃ |
Product number | Series (as) | RF (f) | Supply power (v) | Power (p) | Cooling (t) | Channel number (b) | Mode (m) | function (e) | RF connector (c) |
CARD-as-f-vpt-bme-c | FA (Fixed frequency A) | 27MHz 40.68MHz 68MHz 80MHz ... | 15D (15 VDC) 24D (24 VDC) 28D (28 VDC) | >20W | C (Conduction-Cooled) A (Air-Cooled) W (Water-Cooled) | 1 | F(FPS) P(PPK) A(A05) R(R05) M(M05) | C (Common) ... | SMA-F SMA-M BNC-F BNC-M SMC-F SMC-M |
FB (Fixed frequency B) | 27MHz 40.68MHz 68MHz 80MHz 100MHz ... | 10W 20W 30W | 1 | F(FPS) S(Analog) | |||||
FC (Fixed frequency C) | 40.68MHz 68MHz 80MHz ... | 10W 20W | 1 | F(FPS) S(Analog) |
Device | RF Frequency | RF power rating | Control patterns | Digital input (PIN3, PIN5, PIN2) | Datasheet |
Acoust-Optical Driver | 24MHz, 27MHz, 40.68MHz, 68MHz, 80MHz | 20W | FPS, PPK, R05, R06 | 0-500K TTL |
Dear visitors! Please submit your feedback information!